Payday at Hoylake

British Open 2023: Here's the record prize money payout for each golfer at Royal Liverpool

July 23, 2023
1565491628

Richard Heathcote/R&A

HOYLAKE, England — Brian Harman didn’t let the pressure of a five-shot lead entering the final round of the Open Championship get to him. With a closing 70, the 36-year-old veteran PGA Tour pro cruised to victory Royal Liverpool, winning by six shots.

Harman will, of course, take home with him the claret jug. He’ll also cash the largest prize money payout of his career.

The R&A has announced earlier in the week that the 2023 Champion Golfer of the Year will receive a record $3 million, up more than $500,000 from Cam Smith’s winnings last year at St. Andrews. Payouts for the runner-up and third-place finishers aren’t too shabby either, receiving a little more than $1.7 million and $1 million, respectively. Those who don’t make the cut will receive somewhere in the range of $12,000 to $8,500.

The total Open purse is also an all-time high: $16.5 million, which is an increase of $2.5 million from 2022.

“Our aim is to ensure the Open remains at the pinnacle of world golf and we have almost doubled the prize fund since 2016,” said R&A chief executive Martin Slumbers in a statement. “While we are seeing substantial increases in prize money across the men’s professional game, we are fulfilling our wider obligation to the sport by elevating the AIG Women’s Open, strengthening pathways in the elite amateur game and encouraging more people around the world to play golf. We believe that getting this balance right is vital to the long-term future of the sport.”

Here are the prize money payouts for each golfer at the 2023 Open Championship. Come back shortly after the finish and we'll update with individual names and paydays.

Win: Brian Harman, 271/-13, $3,000,000

T-2: Jason Day, 277/-7, $1,084,625

T-2: Tom Kim, 277/-7, $1,084,625

T-2: Jon Rahm, 277/-7, $1,084,625

T-2: Sepp Straka, 277/-7, $1,084,625

T-6: Emiliano Grillo, 278/-6, $551,250

T-6: Rory McIlroy, 278/-6, $551,250

T-8: Shubhankar Sharma, 279/-5, $403,350

T-8: Cameron Young, 279/-5, $403,350

T-10: Tommy Fleetwood, 280/-4, $308,400

T-10: Max Homa, 280/-4, $308,400

T-10: Matthew Jordan, 280/-4, $308,400

T-13: Thomas Detry, 281/-3, $232,875

T-13: Viktor Hovland, 281/-3, $232,875

T-13: Hideki Matsuyama, 281/-3, $232,875

T-13: Henrik Stenson, 281/-3, $232,875

T-17: Laurie Canter, 282/-2, $187,900

T-17: Alex Fitzpatrick, 282/-2, $187,900

T-17: Xander Schauffele, 282/-2, $187,900

T-20: Tyrrell Hatton, 283/-1, $163,067

T-20: Sungjae Im, 283/-1, $163,067

T-20: Antoine Rozner, 283/-1, $163,067

T-23: Byeong Hun An, 284/E, $121,500

T-23: Stewart Cink, 284/E, $121,500

T-23: Rickie Fowler, 284/E, $121,500

T-23: Nicolai Hojgaard, 284/E, $121,500

T-23: Adrian Meronk, 284/E, $121,500

T-23: Alex Noren, 284/E, $121,500

T-23: Louis Oosthuizen, 284/E, $121,500

T-23: Scottie Scheffler, 284/E, $121,500

T-23: Matthew Southgate, 284/E, $121,500

T-23: Jordan Spieth, 284/E, $121,500

T-33: Richard Bland, 285/+1, $84,113

T-33: Patrick Cantlay, 285/+1, $84,113

T-33: Wyndham Clark, 285/+1, $84,113

T-33: Romain Langasque, 285/+1, $84,113

T-33: Patrick Reed, 285/+1, $84,113

T-33: Adam Scott, 285/+1, $84,113

T-33: Cameron Smith, 285/+1, $84,113

T-33: Oliver Wilson, 285/+1, $84,113

T-41: Alexander Björk, 286/+2, $58,725

T-41: Matt Fitzpatrick, 286/+2, $58,725

T-41: Min Woo Lee, 286/+2, $58,725

T-41: Hurly Long, 286/+2, $58,725

T-41: Victor Perez, 286/+2, $58,725

T-41: J.T. Poston, 286/+2, $58,725

T-41: Marcel Siem, 286/+2, $58,725

T-41: Jordan Smith, 286/+2, $58,725

T-49: Abraham Ancer, 287/+3, $45,933

T-49: Christiaan Bezuidenhout, 287/+3, $45,933

T-49: Brendon Todd, 287/+3, $45,933

T-52: Corey Conners, 288/+4, $43,433

T-52: Ryan Fox, 288/+4, $43,433

T-52: Michael Stewart, 288/+4, $43,433

T-55: Zach Johnson, 289/+5, $41,375

T-55: Adrian Otaegui, 289/+5, $41,375

T-55: Andrew Putnam, 289/+5, $41,375

T-55: Gary Woodland, 289/+5, $41,375

59: Brandon Robinson Thompson, 290/+6, $40,500

T-60: Bryson DeChambeau, 291/+7, $39,900

T-60: Rikuya Hoshino, 291/+7, $39,900

T-60: Kurt Kitayama, 291/+7, $39,900

T-60: Scott Stallings, 291/+7, $39,900

T-64: Padraig Harrington, 292/+8, $39,025

T-64: Brooks Koepka, 292/+8, $39,025

T-64: Guido Migliozzi, 292/+8, $39,025

T-64: Richie Ramsay, 292/+8, $39,025

T-68: David Lingmerth, 293/+9, $38,033

T-68: Sami Valimaki, 293/+9, $38,033

T-68: Danny Willett, 293/+9, $38,033

T-71: Joost Luiten, 294/+10, $37,550

T-71: Robert MacIntyre, 294/+10, $37,550

T-71: Thomas Pieters, 294/+10, $37,550

T-74: Thriston Lawrence, 295/+11, $37,300

T-74: Christo Lamprecht - a, 295/+11,

76: Zack Fischer, 297/+13, $37,175

​​Is it the British Open or the Open Championship? The name of the final men’s major of the golf season is a subject of continued discussion. The event’s official name, as explained in this op-ed by former R&A chairman Ian Pattinson, is the Open Championship. But since many United States golf fans continue to refer to it as the British Open, and search news around the event accordingly, Golf Digest continues to utilize both names in its coverage.