Payday at Royal Greens
Here's the prize money payout for each golfer at the 2023 LIV Golf Invitational - Jeddah
Talor Gooch (right) was one of three players in the running for the LIV Golf's season-long individual points title, and claimed it Sunday when he finished runner-up in the regular-season final in Saudi Arabia. (Photo by LIV Golf)
Talor Gooch lost but won at the same time Sunday at the LIV Golf League regular-season finale. The 31-year-old from Oklahoma fell on the second hole in a playoff with Brooks Koepka for the individual title at Royal Greens Golf and Country Club in Saudi Arabia, but his runner-up finish allowed him to pull out the title in the season-long points race—and claim the $18 million bonus.
Gooch, a three-time winner on the LIV circuit in 2023, trailed only Cameron Smith in the points standings at the start of the week as LIV was playing its last regular-season event before its team championship next week in Miami. But when Smith struggled (finishing tied for 24th), it allowed Gooch, a three-time winner this season, to swoop in a claim the top prize.
Gooch’s rounds of 64-62 on the weekend were nearly good enough for a fourth win in 2023, but Koepka, the defending champion in the event, made birdies on two of the last three holes of regulation to tie Gooch at 14 under for the tournament (shooting a Sunday 68). And then a pair of birdies in playoff sealed his win.
With the victory, Koepka claimed the $4 million individual first-place prize money payout from the $20 million overall individual purse. Here’s the prize money payout for the field. Come back after the tournament and we’ll update the post with names and individual paydays.
INDIVIDUAL
Win: Brooks Koepka, -14, $4,000,000
P-2: Talor Gooch, -14, $2,250,000
T-3: Harold Varner III, -12, $1,100,000
T-3: Scott Vincent, -12, $1,100,000
T-3: Sergio Garcia, -12, $1,100,000
T-6: Dustin Johnson, -11, $613,333
T-6: Mito Pereira, -11, $613,333
T-6: Charles Howell III, -11, $613,333
T-9: Cameron Tringale, -10, $437,500
T-9: Joaquin Niemann, -10, $437,500
T-11: Bernd Wiesberger, -8, $331,428
T-11: Peter Uihlein, -8, $331,428
T-11: Abraham Ancer, -8, $331,428
T-11: Dean Burmester, -8, $331,428
T-11: Richard Bland, -8, $331,428
T-11: Eugenio Chacarra, -8, $331,428
T-11: Bryson DeChambeau, -8, $331,428
T-18: Lee Westwood, -7, $245,000
T-18: Carlos Ortiz, -7, $245,000
T-18: Patrick Reed, -7, $245,000
T-18: Charl Schwartzel, -7, $245,000
T-18: Jason Kokrak, -7, $245,000
T-18: Brendan Steele, -7, $245,000
T-24: Paul Casey, -6, $200,000
T-24: Cameron Smith, -6, $200,000
T-24: David Puig, -6, $200,000
T-24: Matt Jones, -6, $200,000
T-24: Martin Kaymer, -6, $200,000
T-29: Graeme McDowell, -5, $172,500
T-29: Thomas Pieters, -5, $172,500
T-29: Phil Mickelson, -5, $172,500
T-29: Marc Leishman, -5, $172,500
T-29: Louis Oosthuizen, -5, $172,500
T-29: Danny Lee, -5, $172,500
T-35: Kevin Na, -4, $152,500
T-35: Henrik Stenson, -4, $152,500
37: Branden Grace, -3, $147,500
T-38: Matthew Wolff, -2, $142,500
T-38: Ian Poulter, -2, $142,500
T-40: Sebastian Munoz, E, $136,125
T-40: Pat Perez, E, $136,125
T-40: Bubba Watson, E, $136,125
T-40: Anirban Lahiri, E, $136,125
T-44: Sam Horsfield, +2, $128,125
T-44: Sihwan Kim, +2, $128,125
46: James Piot, +3, $125,000
47: Jed Morgan, +5, $122,500
48: Chase Koepka, +6, $120,000
TEAM
Win: Fireballs GC (Ancer, Ortiz, Chacarra, Garcia), -34, $3,000,000
2: RangeGoats GC (Gooch, Varner, Pieters, Watson), -31, $1,500,000
3: Cleeks GC (McDowell, Wiesberger, Bland, Kaymer), -29, $500,000